Name of the Speaker of the House of Representatives 2017
The speaker of the Usa Firm of Representatives is the presiding officer of the United States House of Representatives. The function was established in 1789 by Article I, Section two of the U.S. Constitution. The speaker is the political and parliamentary leader of the House, and is simultaneously the body's presiding officer, the de facto leader of the body'south majority political party, and the establishment's authoritative head.[1] Speakers also perform diverse administrative and procedural functions, all in addition to representing their ain congressional district. Given these several roles and responsibilities, the speaker usually does not personally preside over debates. That duty is instead delegated to members of the House from the majority party. Neither does the speaker regularly participate in flooring debates. Additionally, the speaker is second in the presidential line of succession, after the vice president and alee of the president pro tempore of the Senate.[2]
The House elects a new speaker by roll call vote when information technology offset convenes afterward a general election for its two-year term, or when a speaker dies, resigns or is removed from the position intra-term. A majority of votes bandage (as opposed to a majority of the full membership of the Business firm) is necessary to elect a speaker.[one] If no candidate receives a majority vote, then the roll call is repeated until a speaker is elected.[3] The Constitution does non require the speaker to be an incumbent member of the Firm, although every speaker thus far has been.[iv]
The current speaker of the House, Democrat Nancy Pelosi of California, was elected to a fourth (second consecutive) term in office on Jan three, 2021, the outset day of the 117th Congress. She is the only woman to have served equally speaker. Birthday, 54 individuals, from 23 of the fifty states, accept served as speaker of the House. The number from each state are:
- Eight: Massachusetts;
- Four: Kentucky and Virginia;
- Three: Georgia, Illinois, Indiana, Ohio, Pennsylvania, Tennessee, and Texas;
- 2: Maine, New Jersey, New York, and South Carolina;
- Ane: Alabama, California, Connecticut, Iowa, Missouri, Due north Carolina, Oklahoma, Washington, and Wisconsin.
One speaker, James K. Polk, subsequently served as President of the Usa, the only one to serve in both offices, and two speakers, Schuyler Colfax and John Nance Garner, afterwards became Vice president. The longest serving speaker was Sam Rayburn – 17 years, 53 days. Elected ten times, he led the House 3 times: from September 1940 to January 1947; Jan 1949 to January 1953; and Jan 1955 to November 1961. Tip O'Neill had the longest uninterrupted tenure as speaker – 9 years, 350 days. Elected five times, he led the House from January 1977 to January 1987. Theodore M. Pomeroy had the shortest tenure; elected speaker on March 3, 1869, he served one day.
Listing of speakers [edit]
The House has elected a speaker 126 times since 1789:[3] at the showtime of each of the 117 congresses, plus on 10 occasions when a vacancy arose during a Congress via death or resignation. Of the 54 people who have served as speaker of the Business firm over the past 232 years, 32 served multiple terms, and 7 of them served nonconsecutive terms: Frederick Muhlenberg, Henry Clay, John Westward. Taylor, Thomas Brackett Reed, Joseph W. Martin Jr., Sam Rayburn, and Nancy Pelosi. Altogether, there have been 63 occasions on which a new speaker took office. Every speaker of the House has been a member of a political party or faction; the number affiliated with each is:
- Democratic – 22;[a] Republican – sixteen; Democratic-Republican – 6;[b] Jacksonian – 3;[a] Whig – 3; Federalist – 2; Pro-Administration – two;[c] Adams Republican – i;[b] American – 1; Anti-Administration – 1.[c]
As of February 2022, at that place are four living former speakers of the Business firm: Newt Gingrich, Dennis Hastert, John Boehner, and Paul Ryan. Nancy Pelosi was also amidst this group, prior to reassuming the office in January 2019.
Congress | Term | Portrait | Name | Party | Commune[d] | |
---|---|---|---|---|---|---|
1st | April ane, 1789 – March 4, 1791 | ![]() | Frederick Muhlenberg | Pro-Administration | Pennsylvania at-large | |
2nd | October 24, 1791 – March 4, 1793 | ![]() | Jonathan Trumbull Jr. | Pro-Assistants | Connecticut at-large | |
third | December 2, 1793[e] – March 4, 1795 | ![]() | Frederick Muhlenberg | Anti-Administration | Pennsylvania at-large | |
4th | December 7, 1795 – March 4, 1797 | ![]() | Jonathan Dayton | Federalist | New Bailiwick of jersey at-large | |
5th | May 15, 1797 – March 4, 1799 | |||||
6th | December 2, 1799[e] – March iv, 1801 | ![]() | Theodore Sedgwick | Federalist | Massachusetts one | |
7th | December 7, 1801 – March 4, 1803 | ![]() | Nathaniel Macon | Autonomous- Republican | Northward Carolina 5 | |
8th | October 17, 1803 – March 4, 1805 | North Carolina vi | ||||
ninth | December ii, 1805[e] – March 4, 1807 | |||||
10th | Oct 26, 1807 – March 4, 1809 | ![]() | Joseph Bradley Varnum | Democratic- Republican | Massachusetts four | |
11th | May 22, 1809[e] – March 4, 1811 | |||||
12th | November four, 1811 – March 4, 1813 | | Henry Dirt | Autonomous- Republican | Kentucky 5 | |
13th | May 24, 1813 – January 19, 1814[f] | Kentucky 2 | ||||
13th [chiliad] | January 19, 1814 – March iv, 1815 | ![]() | Langdon Cheves | Democratic- Republican | S Carolina ane | |
14th | December four, 1815 – March four, 1817 | | Henry Dirt | Democratic- Republican | Kentucky ii | |
15th | Dec 1, 1817 – March 4, 1819 | |||||
16th | December 6, 1819 – October 28, 1820[f] | |||||
16th [g] | Nov xv, 1820[e] – March four, 1821 | ![]() | John W. Taylor | Autonomous- Republican | New York 11 | |
17th | December 4, 1821[e] – March 4, 1823 | ![]() | Philip P. Barbour | Democratic- Republican | Virginia 11 | |
18th | December 1, 1823 – March half dozen, 1825[f] | | Henry Clay | Democratic- Republican | Kentucky iii | |
19th | December five, 1825[eastward] – March 4, 1827 | ![]() | John W. Taylor | Adams Republican | New York 17 | |
20th | December three, 1827 – March 4, 1829 | ![]() | Andrew Stevenson | Jacksonian | Virginia nine | |
21st | Dec seven, 1829 – March 4, 1831 | |||||
22nd | December 5, 1831 – March 4, 1833 | |||||
23rd | December ii, 1833 – June ii, 1834[f] | Virginia xi | ||||
23rd [thousand] | June ii, 1834[e] – March four, 1835 | ![]() | John Bong | Jacksonian | Tennessee seven | |
24th | December vii, 1835 – March iv, 1837 | ![]() | James Chiliad. Polk | Jacksonian | Tennessee 9 | |
25th | September iv, 1837 – March 4, 1839 | Democratic | ||||
26th | December xvi, 1839[e] – March 4, 1841 | ![]() | Robert M. T. Hunter | Whig | Virginia 9 | |
27th | May 31, 1841 – March 4, 1843 | ![]() | John White | Whig | Kentucky 9 | |
28th | December 4, 1843 – March four, 1845 | ![]() | John Winston Jones | Democratic | Virginia vi | |
29th | Dec 1, 1845 – March 4, 1847 | ![]() | John Wesley Davis | Democratic | Indiana 6 | |
30th | December six, 1847[east] – March iv, 1849 | ![]() | Robert Charles Winthrop | Whig | Massachusetts 1 | |
31st | December 22, 1849[e] – March iv, 1851 | ![]() | Howell Cobb | Democratic | Georgia six | |
32nd | Dec 1, 1851 – March 4, 1853 | ![]() | Linn Boyd | Democratic | Kentucky 1 | |
33rd | December five, 1853 – March 4, 1855 | |||||
34th | February 2, 1856[e] – March 4, 1857 | ![]() | Nathaniel P. Banks | American | Massachusetts vii | |
35th | December vii, 1857 – March iv, 1859 | ![]() | James Lawrence Orr | Democratic | South Carolina five | |
36th | February 1, 1860[e] – March 4, 1861 | ![]() | William Pennington | Republican | New Jersey 5 | |
37th | July 4, 1861 – March 4, 1863 | ![]() | Galusha A. Abound | Republican | Pennsylvania 14 | |
38th | December vii, 1863 – March 4, 1865 | ![]() | Schuyler Colfax | Republican | Indiana nine | |
39th | December 4, 1865 – March 4, 1867 | |||||
40th | March 4, 1867 – March 3, 1869[f] | |||||
40th [yard] | March 3–4, 1869 | ![]() | Theodore Chiliad. Pomeroy | Republican | New York 24 | |
41st | March 4, 1869 – March 4, 1871 | ![]() | James Yard. Blaine | Republican | Maine 3 | |
42nd | March four, 1871 – March 4, 1873 | |||||
43rd | March four, 1873 – March iv, 1875 | |||||
44th | Dec half-dozen, 1875 – August 19, 1876[h] | ![]() | Michael C. Kerr | Democratic | Indiana three | |
44th [thousand] | December 4, 1876 – March 4, 1877 | ![]() | Samuel J. Randall | Autonomous | Pennsylvania 3 | |
45th | October 15, 1877 – March 4, 1879 | |||||
46th | March 18, 1879 – March 4, 1881 | |||||
47th | December five, 1881 – March 4, 1883 | ![]() | J. Warren Keifer | Republican | Ohio 8 | |
48th | December 3, 1883 – March 4, 1885 | ![]() | John G. Carlisle | Autonomous | Kentucky vi | |
49th | December 7, 1885 – March 4, 1887 | |||||
50th | Dec five, 1887 – March 4, 1889 | |||||
51st | December two, 1889 – March 4, 1891 | ![]() | Thomas Brackett Reed | Republican | Maine one | |
52nd | Dec 8, 1891 – March 4, 1893 | ![]() | Charles Frederick Crisp | Democratic | Georgia 3 | |
53rd | August seven, 1893 – March 4, 1895 | |||||
54th | December 2, 1895 – March 4, 1897 | ![]() | Thomas Brackett Reed | Republican | Maine 1 | |
55th | March 15, 1897 – March iv, 1899 | |||||
56th | Dec four, 1899 – March 4, 1901 | ![]() | David B. Henderson | Republican | Iowa 3 | |
57th | December ii, 1901 – March 4, 1903 | |||||
58th | November nine, 1903 – March 4, 1905 | ![]() | Joseph Gurney Cannon | Republican | Illinois xviii | |
59th | December iv, 1905 – March 4, 1907 | |||||
60th | December 2, 1907 – March four, 1909 | |||||
61st | March fifteen, 1909 – March 4, 1911 | |||||
62nd | April 4, 1911 – March 4, 1913 | ![]() | Gnaw Clark | Democratic | Missouri nine | |
63rd | April vii, 1913 – March 4, 1915 | |||||
64th | Dec six, 1915 – March 4, 1917 | |||||
65th | April 2, 1917 – March four, 1919 | |||||
66th | May 19, 1919 – March iv, 1921 | ![]() | Frederick H. Gillett | Republican | Massachusetts two | |
67th | April 11, 1921 – March 4, 1923 | |||||
68th | Dec 5, 1923[e] – March 4, 1925 | |||||
69th | December 7, 1925 – March 4, 1927 | | Nicholas Longworth | Republican | Ohio one | |
70th | December v, 1927 – March four, 1929 | |||||
71st | April fifteen, 1929 – March 4, 1931 | |||||
72nd | December 7, 1931 – March four, 1933 | ![]() | John Nance Garner | Democratic | Texas 15 | |
73rd | March ix, 1933 – August nineteen, 1934[h] | ![]() | Henry Thomas Rainey | Autonomous | Illinois 20 | |
74th | January 3, 1935 – June 4, 1936[h] | ![]() | Jo Byrns | Autonomous | Tennessee v | |
74th [g] | June iv, 1936 – Jan three, 1937 | ![]() | William B. Bankhead | Democratic | Alabama vii | |
75th | January five, 1937 – Jan iii, 1939 | |||||
76th | January iii, 1939 – September 15, 1940[h] | |||||
76th [1000] | September 16, 1940 – January iii, 1941 | ![]() | Sam Rayburn | Democratic | Texas iv | |
77th | January 3, 1941 – January iii, 1943 | |||||
78th | January half-dozen, 1943 – Jan 3, 1945 | |||||
79th | Jan 3, 1945 – Jan 3, 1947 | |||||
80th | January 3, 1947 – January 3, 1949 | ![]() | Joseph W. Martin Jr. | Republican | Massachusetts 14 | |
81st | January 3, 1949 – January iii, 1951 | ![]() | Sam Rayburn | Democratic | Texas 4 | |
82nd | January 3, 1951 – Jan iii, 1953 | |||||
83rd | January iii, 1953 – Jan 3, 1955 | ![]() | Joseph W. Martin Jr. | Republican | Massachusetts 14 | |
84th | Jan 3, 1955 – Jan 3, 1957 | ![]() | Sam Rayburn | Autonomous | Texas 4 | |
85th | January 3, 1957 – January 3, 1959 | |||||
86th | January vii, 1959 – January iii, 1961 | |||||
87th | Jan iii, 1961 – November 16, 1961[h] | |||||
87th [g] | Jan 10, 1962 – January iii, 1963 | ![]() | John Westward. McCormack | Democratic | Massachusetts 12 | |
88th | Jan 9, 1963 – January 3, 1965 | Massachusetts 9 | ||||
89th | January iv, 1965 – January iii, 1967 | |||||
90th | January x, 1967 – January 3, 1969 | |||||
91st | January 3, 1969 – Jan 3, 1971 | |||||
92nd | Jan 21, 1971 – January 3, 1973 | ![]() | Carl Albert | Democratic | Oklahoma 3 | |
93rd | January 3, 1973 – January three, 1975 | |||||
94th | January 14, 1975 – Jan 3, 1977 | |||||
95th | January 4, 1977 – January iii, 1979 | ![]() | Tip O'Neill | Democratic | Massachusetts 8 | |
96th | Jan 15, 1979 – Jan 3, 1981 | |||||
97th | January 5, 1981 – January 3, 1983 | |||||
98th | January 3, 1983 – January 3, 1985 | |||||
99th | January 3, 1985 – January iii, 1987 | |||||
100th | January vi, 1987 – Jan 3, 1989 | ![]() | Jim Wright | Democratic | Texas 12 | |
101st | January iii, 1989 – June six, 1989[f] | |||||
101st [one thousand] | June 6, 1989 – January 3, 1991 | ![]() | Tom Foley | Democratic | Washington v | |
102nd | January 3, 1991 – January 3, 1993 | |||||
103rd | January 5, 1993 – January three, 1995 | |||||
104th | Jan 4, 1995 – Jan 3, 1997 | ![]() | Newt Gingrich | Republican | Georgia 6 | |
105th | Jan 7, 1997 – January three, 1999[f] | |||||
106th | Jan 6, 1999 – January 3, 2001 | ![]() | Dennis Hastert | Republican | Illinois 14 | |
107th | January 3, 2001 – Jan three, 2003 | |||||
108th | January 7, 2003 – January iii, 2005 | |||||
109th | January 3, 2005 – January three, 2007 | |||||
110th | January 4, 2007 – Jan iii, 2009 | ![]() | Nancy Pelosi | Autonomous | California 8 | |
111th | Jan 6, 2009 – January 3, 2011 | |||||
112th | January 5, 2011 – January 3, 2013 | ![]() | John Boehner | Republican | Ohio 8 | |
113th | January 3, 2013 – January 3, 2015 | |||||
114th | January 6, 2015 – October 29, 2015[f] | |||||
114th [one thousand] | Oct 29, 2015 – January 3, 2017 | ![]() | Paul Ryan | Republican | Wisconsin 1 | |
115th | Jan iii, 2017 – Jan iii, 2019 | |||||
116th | January three, 2019 – January three, 2021 | ![]() | Nancy Pelosi | Autonomous | California 12 | |
117th | January iii, 2021 – present | |||||
References:[5] [half dozen] |
Notes [edit]
- ^ a b During James K. Polk's tenure as speaker the Jacksonian bloc amalgamated into the modern Democratic Party.
- ^ a b John Taylor served as speaker twice in the 1820s; initially he was as a member of the Democratic–Republican Party, and afterwards, when the party began to fracture, he sided with its pro–Adams faction.
- ^ a b Frederick Muhlenberg served as speaker twice in the 1790s, before political factions coalesced into formal parties; initially he identified with the pro–administration faction, just afterward he aligned himself with the anti–administration faction.
- ^ The district listed is the commune the speaker represented at the fourth dimension they were in office, which may exist unlike in dissimilar Congresses due to redistricting.
- ^ a b c d e f g h i j k l g due north Multi-election election.
- ^ a b c d eastward f yard h Resigned from office and from Congress.
- ^ a b c d east f yard h i j Intra-term special election.
- ^ a b c d e Died in office.
Timeline [edit]
Speakers by time in role [edit]
The length of fourth dimension given below is based on the difference betwixt dates; if counted by number of calendar days all the figures would exist 1 greater. Likewise, equally many speakers were elected multiple times, and to terms that were, in several instances, not consecutive, the length of fourth dimension given for each speaker measures their cumulative length of incumbency as speaker. Further, time after adjournment of one Congress but before the convening of the next Congress is not counted. For instance, Nathaniel Macon was speaker in both the eighth and 9th Congresses, but the viii-month gap between the two Congresses is not counted toward his service. The exact dates of service for each individual speaker is shown in the Term of service column of the to a higher place table.
Official seal of the Speaker of the United States Business firm of Representatives
Sam Rayburn, longest serving speaker of the Firm,
17 years, 53 days (cumulative)
Tip O'Neill, longest uninterrupted tenure of office,
9 years, 350 days
Rank | Name | Time in office | TE | Year(s) in which elected |
---|---|---|---|---|
i | Sam Rayburn | 17 years, 53 days | ten | 1940; 1941; 1943; 1945; 1949; 1951; 1955; 1957; 1959; 1961 |
two | Henry Dirt | ten years, 196 days | half dozen | 1811; 1813; 1815; 1817; 1819; 1823 |
iii | Tip O'Neill | 9 years, 350 days | five | 1977; 1979; 1981; 1983; 1985 |
four | John Westward. McCormack | 8 years, 344 days | 5 | 1962; 1963; 1965; 1967; 1969 |
5 | Dennis Hastert | 7 years, 359 days | 4 | 1999; 2001; 2003; 2005 |
6 | Nancy Pelosi | 7 years, 48 days | iv | 2007; 2009; 2019; 2021 |
7 | Champ Clark | 6 years, 357 days | 4 | 1911; 1913; 1915; 1917 |
eight | Carl Albert | 5 years, 337 days | 3 | 1971; 1973; 1975 |
nine | Joseph Gurney Cannon | 5 years, 285 days | 4 | 1903; 1905; 1907; 1909 |
10 | Tom Foley | 5 years, 209 days | three | 1989; 1991; 1993 |
xi | James G. Blaine | 5 years, 93 days | 3 | 1869; 1871; 1873 |
12 | Frederick H. Gillett | four years, 341 days | iii | 1919; 1921; 1923 |
13 | John Boehner | 4 years, 297 days | three | 2011; 2013; 2015 |
14 | Schuyler Colfax | iv years, 176 days | 3 | 1863; 1865; 1867 |
15 | Thomas Brackett Reed | 4 years, 172 days | iii | 1889; 1895; 1897 |
xvi | Nicholas Longworth | 4 years, 133 days | 3 | 1925; 1927; 1929 |
17 | William B. Bankhead | iv years, 102 days | 3 | 1936; 1937; 1939 |
eighteen | Andrew Stevenson | 4 years, 83 days | four | 1827; 1829; 1831; 1833 |
19 | Joseph W. Martin Jr. | 4 years | 2 | 1947; 1953 |
20 | Newt Gingrich | 3 years, 361 days | ii | 1995; 1997 |
21 | Nathaniel Macon | 3 years, 317 days | three | 1801; 1803; 1805 |
22 | John G. Carlisle | 3 years, 267 days | iii | 1883; 1885; 1887 |
23 | Samuel J. Randall | three years, 215 days | iii | 1876; 1877; 1879 |
24 | Paul Ryan | iii years, 66 days | 2 | 2015; 2017 |
25 | Frederick Muhlenberg | iii years, 64 days | ii | 1789; 1793 |
26 | Joseph Bradley Varnum | iii years, 49 days | 2 | 1807; 1809 |
27 | Jonathan Dayton | three years, 14 days | 2 | 1795; 1797 |
28 | Charles Frederick Crisp | two years, 295 days | 2 | 1891; 1893 |
29 | James Thou. Polk | 2 years, 268 days | 2 | 1835; 1837 |
xxx (necktie) | Linn Boyd | ii years, 182 days | 2 | 1851; 1853 |
David B. Henderson | ii years, 182 days | 2 | 1899; 1901 | |
32 | Jim Wright | 2 years, 151 days | 2 | 1987; 1989 |
33 | John White | 1 year, 277 days | 1 | 1841 |
34 | Galusha A. Grow | 1 year, 243 days | ane | 1861 |
35 | John Westward. Taylor | 1 year, 198 days | 2 | 1820; 1825 |
36 | Henry Thomas Rainey | ane twelvemonth, 163 days | i | 1933 |
37 | Joseph W. Byrns Sr. | i yr, 153 days | 1 | 1935 |
38 | Jonathan Trumbull Jr. | one year, 131 days | 1 | 1791 |
39 | John Wesley Davis | 1 year, 93 days | 1 | 1845 |
forty | Theodore Sedgwick | 1 year, 92 days | 1 | 1799 |
41 (necktie) | Philip P. Barbour | 1 year, 90 days | ane | 1821 |
John Winston Jones | 1 year, 90 days | 1 | 1843 | |
43 | J. Warren Keifer | i year, 89 days | one | 1881 |
44 | Robert Charles Winthrop | 1 yr, 88 days | 1 | 1847 |
45 (necktie) | James Lawrence Orr | 1 year, 87 days | 1 | 1857 |
John Nance Garner | 1 yr, 87 days | ane | 1931 | |
47 | Robert M. T. Hunter | i year, 78 days | 1 | 1839 |
48 | Howell Cobb | i yr, 72 days | 1 | 1849 |
49 | Langdon Cheves | i year, 44 days | 1 | 1814 |
50 | William Pennington | ane year, 31 days | one | 1860 |
51 | Nathaniel P. Banks | 1 year, 30 days | i | 1856 |
52 | John Bell | 275 days | 1 | 1834 |
53 | Michael C. Kerr | 257 days | 1 | 1875 |
54 | Theodore 1000. Pomeroy | ane day | 1 | 1869 |
References [edit]
- ^ a b Forte, David F. "Essays on Article I: Speaker of the House". Heritage Guide to The Constitution. Heritage Foundation. Retrieved March 23, 2019.
- ^ Relyea, Harold C. (August v, 2005). "Continuity of Government: Current Federal Arrangements and the Future" (PDF). CRS Written report for Congress. Washington, D.C.: Congressional Inquiry Service, the Library of Congress. pp. ii–4. Retrieved March 23, 2019.
- ^ a b "Speaker Elections Decided by Multiple Ballots". history.business firm.gov. United States Business firm of Representatives. Retrieved September 28, 2016.
- ^ Heitshusen, Valerie; Beth, Richard Southward. (January 4, 2019). "Speakers of the House: Elections, 1913–2019" (PDF). RL30857. Washington, D.C.: Congressional Research Service. Retrieved March 23, 2019.
- ^ "List of Speakers of the House". Washington, D.C.: Function of the Historian, United States House of Representatives. Retrieved Jan 24, 2022.
- ^ Speakers of the House of Representatives, 1789-2021. Amenia, New York: Grey House Publishing. 2021. ISBN978-1-64265-834-7.
This article incorporates public domain material from websites or documents of the U.S. federal government.
- "A Century of Lawmaking for a New Nation: U.S. Congressional Documents and Debates, 1774–1875". memory.loc.gov. Washington, D.C.: Library of Congress.
- "Congressional Record (Bound Edition)". govinfo.gov. Washington, D.C.: United States Government Publishing Part.
- "Listing of Speakers of the Business firm". Washington, D.C.: Office of the Historian, United States House of Representatives.
Further reading [edit]
- Follett, Mary Parker (1909) [Start edition, 1896]. The speaker of the House of Representatives. New York, New York: Longmans, Greene, and Company. Retrieved March 18, 2019 – via Internet Archive, digitized in 2007.
- House Certificate 108–204 – The Cannon Centenary Conference: The Changing Nature of the Speakership
External links [edit]
- Official website
tomlinsonmothe1966.blogspot.com
Source: https://en.wikipedia.org/wiki/List_of_speakers_of_the_United_States_House_of_Representatives
Post a Comment for "Name of the Speaker of the House of Representatives 2017"